<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbano&#039;s Blog &#187; Javascript</title>
	<atom:link href="http://urbanoalvarez.es/blog/category/programming/programming-programming-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanoalvarez.es/blog</link>
	<description>Words from Alejandro U. Alvarez</description>
	<lastBuildDate>Tue, 01 Jun 2010 14:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JW Player Captions</title>
		<link>http://urbanoalvarez.es/blog/2010/06/01/jw-player-captions/</link>
		<comments>http://urbanoalvarez.es/blog/2010/06/01/jw-player-captions/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:29:31 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jw player]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=480</guid>
		<description><![CDATA[Captions are a great way to offer multi-lingual media content on your site, but they don't seem easy to add right? Well with the right tools and guidance, it will be very easy:
Setting everything up:
In order for captions to work flawlessly on every major browser, we will be using JW Player version 4.5 (At the  <a href="http://urbanoalvarez.es/blog/2010/06/01/jw-player-captions/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2010/06/01/jw-player-captions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone web development [Part 2]</title>
		<link>http://urbanoalvarez.es/blog/2010/05/21/iphone-web-development-part-2/</link>
		<comments>http://urbanoalvarez.es/blog/2010/05/21/iphone-web-development-part-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:40:49 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=465</guid>
		<description><![CDATA[In part one of my tutorial on iPhone web development, we talked about the basic stuff (Recognizing iPhones or iPods, setting up special HTML and CSS tags... ) we will now move on to the really clever bit: Orientation detection.
For many sites, we may just have the same thing both on portrait and landscape. But  <a href="http://urbanoalvarez.es/blog/2010/05/21/iphone-web-development-part-2/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2010/05/21/iphone-web-development-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play a sound via JavaScript</title>
		<link>http://urbanoalvarez.es/blog/2010/05/03/play-a-sound-via-javascript/</link>
		<comments>http://urbanoalvarez.es/blog/2010/05/03/play-a-sound-via-javascript/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:10:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[pause]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=442</guid>
		<description><![CDATA[Working in a project recently I found myself in the need of playing a sort of "alert" sound with JavaScript. It turns out there are not so many good options out there. The first thing that came to my mind was to use an embed and the Play and Stop JavaScript controls.
Well that only works  <a href="http://urbanoalvarez.es/blog/2010/05/03/play-a-sound-via-javascript/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2010/05/03/play-a-sound-via-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect jQuery UI rotating tabs</title>
		<link>http://urbanoalvarez.es/blog/2009/10/20/perfect-jquery-ui-rotating-tabs/</link>
		<comments>http://urbanoalvarez.es/blog/2009/10/20/perfect-jquery-ui-rotating-tabs/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:07:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=343</guid>
		<description><![CDATA[Tabs are nice. They create a very elegant interface, and jQuery UI does this marvelously, here we have a little preview of this:


How to do that?
Include the files
With jQuery and jQuery UI it is dead simple. First, load the JS libraries, I recommend using the hosted files at Google for jQuery:
&#160;
&#60;script src=&#34;http://jqueryjs.googlecode.com/files/jquery-1.3.2.min.js&#34; type=&#34;text/javascript&#34;&#62;&#60;/script&#62;
&#60;script src=&#34;path/to/jquery UI&#34;  <a href="http://urbanoalvarez.es/blog/2009/10/20/perfect-jquery-ui-rotating-tabs/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2009/10/20/perfect-jquery-ui-rotating-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event tracking &#8211; Google Analytics</title>
		<link>http://urbanoalvarez.es/blog/2009/06/13/event-tracking-google-analytics/</link>
		<comments>http://urbanoalvarez.es/blog/2009/06/13/event-tracking-google-analytics/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:38:12 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web-related]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=299</guid>
		<description><![CDATA[Hello everyone,
As most people do, I'm sure you use Google Analytics for the stat metrics for some of your sites, so you'll love this new feature:
If you use AJAX in your site, or if you want to track outbound links, or downloads... etc then this is really useful for you.
What is event tracking?
In simple terms,  <a href="http://urbanoalvarez.es/blog/2009/06/13/event-tracking-google-analytics/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2009/06/13/event-tracking-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy JavaScript Matrix</title>
		<link>http://urbanoalvarez.es/blog/2008/09/06/easy-javascript-matrix/</link>
		<comments>http://urbanoalvarez.es/blog/2008/09/06/easy-javascript-matrix/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:37:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/2008/09/06/easy-javascript-matrix/</guid>
		<description><![CDATA[A very cool way to display stuff on a website, is using a Matrix style. It is also quite common amongst hackers, and most of the people who have hacked a site for the sole purpose of proving they can like to display their hacker name in the index file, sometimes using JavaScript matrix style.

View  <a href="http://urbanoalvarez.es/blog/2008/09/06/easy-javascript-matrix/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2008/09/06/easy-javascript-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AJAX search API</title>
		<link>http://urbanoalvarez.es/blog/2008/06/01/google-ajax-search-api/</link>
		<comments>http://urbanoalvarez.es/blog/2008/06/01/google-ajax-search-api/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:23:21 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[General talk]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=166</guid>
		<description><![CDATA[Discover a great way to embed really customized searches in your site, use the Google search API (Using AJAX)
Here I'll show you how to develop a simple "Hello world" sort of program, using the Google API and AJAX to search.
There are 2 requirements though you need to fulfill in order to access the API:

Your web  <a href="http://urbanoalvarez.es/blog/2008/06/01/google-ajax-search-api/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2008/06/01/google-ajax-search-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sIFR &#8211; Use custom fonts in your website safely</title>
		<link>http://urbanoalvarez.es/blog/2008/05/01/sirf/</link>
		<comments>http://urbanoalvarez.es/blog/2008/05/01/sirf/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:59:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugin development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web-related]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sifr]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=119</guid>
		<description><![CDATA[UPDATE: The sIFR WordPress plugin is now available!
This is probably one of the most amazing scripts I've seen nowadays. It was developed by Mike Davidson and Mark Wubben, and what it does is it allows you to change the fonts used in your website to custom fonts without having to worry about them changing in  <a href="http://urbanoalvarez.es/blog/2008/05/01/sirf/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2008/05/01/sirf/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New version of the nifty corners script</title>
		<link>http://urbanoalvarez.es/blog/2008/04/25/new-version-of-the-nifty-corners-script/</link>
		<comments>http://urbanoalvarez.es/blog/2008/04/25/new-version-of-the-nifty-corners-script/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:19:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Layout/Styling]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web-related]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nify corners]]></category>
		<category><![CDATA[rounded]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/?p=87</guid>
		<description><![CDATA[I'm sure you've heard of the Nifty Corners js script to create very cool rounded corners, and some of you might even have used it, well there is a new version:
Nifty Corners Cube
It improves most flaws of the first version, plus it adds new features and functionalities. This is the new stuff:

The numbers of parameters  <a href="http://urbanoalvarez.es/blog/2008/04/25/new-version-of-the-nifty-corners-script/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2008/04/25/new-version-of-the-nifty-corners-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easiest rounded corners ever</title>
		<link>http://urbanoalvarez.es/blog/2008/03/17/easiest-rounded-corners-ever/</link>
		<comments>http://urbanoalvarez.es/blog/2008/03/17/easiest-rounded-corners-ever/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:18:55 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web-related]]></category>
		<category><![CDATA[corners]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://urbanoalvarez.es/blog/2008/03/17/easiest-rounded-corners-ever/</guid>
		<description><![CDATA[After an incredible amount of time spent looking for a way of easily rounding my corners, I've come across the one I find the easiest possible:
jquery + rounded corners plug-in
So now I'll explain how to install, use, improve...
Installation:
First of all, download and place the needed files:

Download jquery directly (I renamed the file to jquery.js to  <a href="http://urbanoalvarez.es/blog/2008/03/17/easiest-rounded-corners-ever/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://urbanoalvarez.es/blog/2008/03/17/easiest-rounded-corners-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.705 seconds -->
